Ceramic Media
|
FORMULATIONS & CHARACTERISTICS
|
||||||
|---|---|---|---|---|---|---|
| Formula |
Code
|
Color | Purpose | Media Wear | Surface Finish | Cu. Ft. Bulk Rate |
|
POLISH
|
P | White | Polish | Excellent | Bright | 85-90 |
| LIGHT CUT | LC | Tan | Lt. Deburr | Excp. | Good | 85-90 |
| GENERAL PURPOSE | M | Grey | Gen. Deburr | Excp. | Good | 85-90 |
| FAST CUT | SF | Grey | Fast Deburr | Good | Good | 85-90 |
| EXTRA FAST CUT | XF | Tan | Extra Fast Deburr | Moderate | Matte Fine Finish | 85-90 |
| ULTRA FAST CUT | UF | Grey | Ultra Fast Deburr | Moderate | Matte | 85-90 |
| DENSE SUPER FAST CUT | DF | Brown | Dense Fast Deburr | Moderate |
Matte
|
110-115 |
| SILICON CARBIDE | SC | Grey | No Aluminum Oxide | Good | Good | 85-90 |
| ULTRA AGGRESSIVE | UFX | Blue Grey | Aggressive | Moderate | Matte | 85-90 |

